
Falcon Ridge
On The Market in Falcon Ridge
Sold Listings
Falcon Ridge Real Estate
Homes for sale in Fredericksburg's Falcon Ridge Estate neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/11/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 427 | -17.1% | -13.6% |
Months Inventory | 2.20 | -17.7% | -199.1% |
Contracts Pending | 171 | -13.5% | +14.0% |
Solds: 90 Day | 559 | -8.6% | +31.1% |
Average List Price/Sold Price | 98.55% | +0.5% | +0.4% |
Active/Pending Ratio | 2.50 | -3.2% | -32.0% |
Average Price | M/M | Y/Y | |
Active | $422,163 | 0.0% | +8.6% |
Pending | $327,182 | -1.2% | -0.1% |
90 Day Sold | $329,096 | +2.4% | +6.4% |
Median Price | |||
Active | $384,999 | +2.1% | +9.1% |
Pending | $299,000 | -3.0% | +3.0% |
90 Day Sold | $299,000 | +1.3% | +6.5% |
Days on Market | |||
Active | 96.88 | +7.3% | -3.7% |
Pending | 66.98 | +10.2% | -25.7% |
90 Day Sold | 39.92 | +5.8% | -56.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 395 | -17.5% | -12.9% |
Months Inventory | 2.30 | -17.4% | -196.1% |
Contracts Pending | 149 | -10.7% | +9.4% |
Solds: 90 Day | 499 | -8.2% | +30.3% |
Average List Price/Sold Price | 98.68% | +0.5% | +0.6% |
Active/Pending Ratio | 2.65 | -6.0% | -24.5% |
Average Price | M/M | Y/Y | |
Active | $433,846 | +0.1% | +7.9% |
Pending | $339,923 | -2.1% | +0.4% |
90 Day Sold | $340,962 | +2.3% | +6.4% |
Median Price | |||
Active | $399,000 | +2.3% | +9.8% |
Pending | $319,900 | -1.5% | +6.3% |
90 Day Sold | $310,000 | +1.3% | +6.1% |
Days on Market | |||
Active | 98.03 | +6.0% | -2.6% |
Pending | 72.06 | +8.5% | -18.2% |
90 Day Sold | 41.70 | +7.8% | -56.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 32 | -12.5% | -12.5% |
Months Inventory | 1.42 | -16.9% | -207.0% |
Contracts Pending | 22 | -31.8% | +45.5% |
Solds: 90 Day | 60 | -11.7% | +38.3% |
Average List Price/Sold Price | 97.08% | -0.4% | -2.1% |
Active/Pending Ratio | 1.45 | +14.5% | -106.9% |
Average Price | M/M | Y/Y | |
Active | $277,950 | +1.3% | +15.4% |
Pending | $230,782 | -1.0% | +12.2% |
90 Day Sold | $230,411 | +1.8% | +10.6% |
Median Price | |||
Active | $279,695 | +0.9% | +12.4% |
Pending | $231,450 | -2.8% | +18.6% |
90 Day Sold | $240,000 | +2.1% | +12.5% |
Days on Market | |||
Active | 82.66 | +26.9% | +9.7% |
Pending | 28.60 | +13.6% | -156.6% |
90 Day Sold | 25.07 | -23.5% | -40.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Falcon Ridge look like?
The home for sale with the highest sales price in Falcon Ridge is:
8205 ASHY PETRAL CT, SPOTSYLVANIA, VA 22553
8205 ASHY PETRAL CT, SPOTSYLVANIA, VA 22553
How about the least expensive?
The home for sale with the lowest sales price in Falcon Ridge is:
9037 FOX RUN DR, SPOTSYLVANIA, VA 22551
9037 FOX RUN DR, SPOTSYLVANIA, VA 22551
What's average?
The home for sale with the sales price closest to the Falcon Ridge average is:
B FARMS COURT- CONCORD, SPOTSYLVANIA, VA 22553
B FARMS COURT- CONCORD, SPOTSYLVANIA, VA 22553